Name: ________________________________
Practice converting the next measurements:
½ cup | tablespoons | teaspoons |
32 tablespoons | cups | |
3 teaspoons | tablespoons | |
7 cups | pints | tablespoons |
¾ cup | Fluid ounces | |
2 cups | Fluid ounces | |
5 ounces | grams | |
64 ounces | grams |
ITEM | VOLUME | WEIGHT |
water | 1 cup | |
rice | 2 ½ cups | |
beans | 5 cups | |
flour | 1 cup | |
sugar | ½ cup | |
flour | 2 ½ cups | |
sugar | 5 cups | |
water | 4 ounces | |
rice | 10 ounces | |
beans | 32 ounces |
½ cup | tablespoons | teaspoons |
32 tablespoons | cups | |
3 teaspoons | tablespoons | |
7 cups | pints | tablespoons |
¾ cup | Fluid ounces | |
2 cups | Fluid ounces | |
5 ounces | grams | |
64 ounces | grams |
ORIGINAL RECIPE | HALF RECIPE | DOUBLE RECIPE |
5 ounces oil | ||
12 ounces onion | ||
15 ounces pineapple | ||
18 ounces mango | ||
10 ounces red pepper | ||
8 ounces green pepper | ||
3 ounces red onion | ||
4 ounces cilantro | ||
1 ounce salt | ||
½ ounce jalapeno |